Description
Specifications
Valve Type | See Ordering Chart |
Temperature Range (Hydraulic Models) | 58° to 90°F |
Pilot Outlet | 1/4″ Tubing |
Gas Cock Dial Marking | Off-Pilot-On |
Maximum Ambient Temperature | 175°F |
Maximum Capacity Natural Gas | 70,000 BTU |
Maximum Capacity L.P. Gas | 112,000 BTU |
Maximum Inlet Pressure | 14″ W.C. (1/2 PSI) |
Attribute | Right Valve® | Dexen Industries, Inc |
Competitor Part Name/Equivalents | ||
Factory Model/Series | EP970-A105 | 6003K
6003 K |
Inlet Size | 1/2″ | 1/2″ |
Pressure Regulator Setting | Hi-Lo Adjustable 5.5″ to 10.5″ L.P. Gas/Propane | Hi-Lo Adjustable 2.7″ to 11″ L.P. Gas/Propane |
Comments | Manual Model, Millivolt, Low Profile, Low Capacity(LC) | Has Special Quick Drop cut Safety Magnet to Meet Canadian Specifications Used With Quick-Dropout Pilot Assembly 1819-100. |
Application | Patio Heaters, Gas Logs, Fireplaces, Heaters, Fire Pits, Fireplace Log Control, Furnaces, Fryers, Commercial Appliances | Patio Heaters, Gas Logs, Fireplaces, Heaters, Fire Pits, Fireplace Log Control, Furnaces, Fryers, Commercial Appliances |
Capillary Length | N/A | N/A |
Description | Millivolt Note: Use Two Lead Thermopiles Only | Millivolt Note: Use Two Lead Thermopiles Only |
Outlet Size | 1/2″ Outlets(3)
*Convertible Unit Attached* (1/2″ to 3/8″) |
3/8″ Outlets(3) |
Reducer Bushing (NPT) | None | None |