Description
Specifications
Valve Type | See Ordering Chart |
Temperature Range (Hydraulic Models) | 58° to 90°F |
Pilot Outlet | 1/4″ Tubing |
Gas Cock Dial Marking | Off-Pilot-On |
Maximum Ambient Temperature | 175°F |
Maximum Capacity Natural Gas | 70,000 BTU |
Maximum Capacity L.P. Gas | 112,000 BTU |
Maximum Inlet Pressure | 14″ W.C. (1/2 PSI) |
Attribute | Right Valve® | Dexen Industries, Inc |
Competitor Part Name/Equivalents | Hearth Product Controls (HPC) 201-d
Rasmussen 6003-10.5 |
Hearth Product Controls (HPC) 201-d
Rasmussen 6003-10.5 |
Factory Model/Series | EP970-A061 | 6003 |
Inlet Size | 3/8″ | 3/8″ |
Pressure Regulator Setting | 10.5″ L.P. Gas/Propane | 10.5″ L.P. Gas/Propane |
Comments | Thermo Electric Powered, Multi-Positional, Low Capacity, Compact | Thermo Electric Powered, Multi-Positional, Low Capacity, Compact |
Application | Patio Heaters, Gas Logs, Fireplaces, Heaters, Fire Pits, Fireplace Log Control, Furnaces, Fryers, Burners, Stoves, Fireplace Inserts, Commercial Appliances | Patio Heaters, Gas Logs, Fireplaces, Heaters, Fire Pits, Fireplace Log Control, Furnaces, Fryers, Burners, Stoves, Fireplace Inserts, Commercial Appliances |
Capillary Length | N/A | N/A |
Description | Millivolt Note: Use Two Lead Thermopiles only |
Millivolt Note: Use Two Lead Thermopiles only |
Outlet Size | 3/8″ Straight-thru | 3/8″ Straight-thru |
Reducer Bushing (NPT) | None | None |